Active Drivers
Driver | Team | Car | |
---|---|---|---|
1 | 65 ![]() Juan Amaya | Satellite Racing Blue | Aston Martin Vantage GTE |
2 | 27 ![]() Phil Redman | Gin & Sonic | Aston Martin Vantage GTE |
3 | 19 ![]() Stan Votypka | Baggies CZ Motorsport | Aston Martin Vantage GTE |
4 | 75 ![]() Petr Varmuzka | Baggies CZ Motorsport | Aston Martin Vantage GTE |
5 | 63 ![]() Jaroslav Zácek | Baggies CZ Motorsport | Aston Martin Vantage GTE |
6 | 15 ![]() Ben Cadge | Team Cream | Aston Martin Vantage GTE |
7 | 28 ![]() Joris Wouters | Gin & Sonic | Aston Martin Vantage GTE |
8 | 86 ![]() Roy Ton | Boyd Transport Racing | Aston Martin Vantage GTE |
9 | 103 ![]() Alex Wolf | Team Cream | Aston Martin Vantage GTE |
10 | 89 ![]() Tibor Kis | Ferrari 488 GTE | |
11 | 80 ![]() Tom Kapusta | Satellite Racing Blue | Ferrari 488 GTE |
12 | 22 ![]() Matt Palla | Gin & Sonic | Aston Martin Vantage GTE |
13 | 88 ![]() Vanja Bubić | Vtra Stra GP | Aston Martin Vantage GTE |
14 | 70 ![]() Dimitris Pappas | Ferrari 488 GTE | |
15 | 69 ![]() Douw Gerber | TeamTryHard Racing | Porsche 991 RSR |
16 | 23 ![]() ANTONIS PAPARINOPOULOS | EPLAB SIM RACING TEAM 1 | Ferrari 488 GTE |
17 | 99 ![]() Valadis Karalis | EPLAB SIM RACING TEAM 2 | Ferrari 488 GTE |
18 | 24 ![]() Stavros Sarikas | EPLAB SIM RACING TEAM 1 | Ferrari 488 GTE |
19 | 68 ![]() Milos Mandic | Vtra Stra GP | Aston Martin Vantage GTE |
20 | 58 ![]() Juan Del Castillo | F1ELITES | Ferrari 488 GTE |
21 | 8 ![]() Sebastien EXPOSITO | VirtualFrenchRacing | Aston Martin Vantage GTE |
22 | 7 ![]() John Cook | F1ELITES | Ferrari 488 GTE |
23 | 12 ![]() mathew webster | Porsche 991 RSR | |
24 | 9 ![]() Gilles VILLENEUVE | VirtualFrenchRacing | Aston Martin Vantage GTE |
25 | 45 ![]() Adam Smith | Team Cream | Aston Martin Vantage GTE |
26 | 66 ![]() Sergio Mengual | RacingClub | Ferrari 488 GTE |
27 | 77 ![]() David Ulfhielm | SSR(Swedish Sim Racers) | Aston Martin Vantage GTE |
28 | 33 ![]() Nikos Papamihail | EPLAB SIM RACING TEAM 2 | Ferrari 488 GTE |
29 | 0 ![]() Ken Scott | Chevrolet Corvette C8R | |
30 | 219 ![]() Paul Morris | Ferrari 488 GTE | |
31 | 34 ![]() Théo Lacombe | FCM Team | Ferrari 488 GTE |
32 | 35 ![]() Samuel Tilmant | FCM Team | Ferrari 488 GTE |
Reserve Drivers
Driver | Team | Car | |
---|---|---|---|
1 | 64 ![]() Hugo Correia | Boyd Transport Racing | Aston Martin Vantage GTE |
2 | 17 ![]() Milos Prachensky | Team Jihlavanka | Aston Martin Vantage GTE |
3 | 67 ![]() Jiri Majzner | Team Jihlavanka | Aston Martin Vantage GTE |
4 | 20 ![]() Michal Mudroch Bureš | MOST Racers | BMW M8 GTE |
5 | 25 ![]() Petr Šimpach | MOST Racers | BMW M8 GTE |
6 | 13 ![]() German Iakovlev | Ferrari 488 GTE | |
7 | 6 ![]() Robert Paun | Rookie Monsters | Porsche 991 RSR |
8 | 177 ![]() Matt Fordham | 4DR1 | BMW M8 GTE |
9 | 222 ![]() Olli Karjanlahti | Karhu Beer Racing | BMW M8 GTE |
10 | 166 ![]() Antero Taateli | Karhu Beer Racing | Ferrari 488 GTE |
11 | 369 ![]() Kaban Ossi | Karhu Beer Racing | Ferrari 488 GTE |