Active Drivers
Slot | Driver | Team | Car |
---|---|---|---|
1 | 65 ![]() Juan Amaya | Satellite Racing Blue | Ferrari 488 GTE |
2 | 68 ![]() Milos Mandic | Vtra stra GP | Aston Martin Vantage GTE |
3 | 19 ![]() Stan Votypka | Baggies CZ Motorsport | Aston Martin Vantage GTE |
4 | 103 ![]() Alex Wolf | Team Cream | Aston Martin Vantage GTE |
5 | 75 ![]() Petr Varmuzka | Baggies CZ Motorsport | Aston Martin Vantage GTE |
6 | 28 ![]() Joris Wouters | Gin & Sonic Racing | Aston Martin Vantage GTE |
7 | 15 ![]() Ben Cadge | Team Cream | Porsche 991 RSR |
8 | 45 ![]() Adam Smith | Team Cream | Aston Martin Vantage GTE |
9 | 27 ![]() Phil Redman | Gin & Sonic Racing | Aston Martin Vantage GTE |
10 | 88 ![]() Vanja Bubic | Vtra stra GP | Aston Martin Vantage GTE |
11 | 22 ![]() Matt Palla | Gin & Sonic Racing | Chevrolet Corvette C8R |
12 | 86 ![]() Roy Ton | Boyd Transport Racing | Aston Martin Vantage GTE |
13 | 0 ![]() Pauli Ahonen | Satellite Racing Red | Aston Martin Vantage GTE |
14 | 69 ![]() Sergio Mengual | RacingClub | BMW M8 GTE |
15 | 0 ![]() John Cook | F1Elites | Ferrari 488 GTE |
16 | 80 ![]() Tom Kapusta | Satellite Racing Blue | Ferrari 488 GTE |
17 | 74 ![]() Adam Baldwin | Deuces Motorsports Club | Ferrari 488 GTE |
18 | 9 ![]() Gilles VILLENEUVE | VirtualFrenchRacing | Ferrari 488 GTE |
19 | 8 ![]() Sebastien EXPOSITO | VirtualFrenchRacing | Ferrari 488 GTE |
20 | 97 ![]() Ryan Walker | Satellite Racing Red | Ferrari 488 GTE |
21 | 63 ![]() Jaroslav Žáček | Baggies CZ Motorsport | Aston Martin Vantage GTE |
22 | 58 ![]() Juan Del Castillo | F1Elites | Ferrari 488 GTE |
23 | 0 ![]() Maciej Bekas | Bekas Racing | BMW M8 GTE |
24 | 5 ![]() Artur Szykula | Insped Racing Team | Porsche 991 RSR |
25 | 21 ![]() Tomasz Sobański | Insped Racing Team | Porsche 991 RSR |
26 | 3 ![]() NICK EFSTATHIOU | GSRTeam | Ferrari 488 GTE |
27 | 72 ![]() Piotr Morawiec | Insped Racing Team | Porsche 991 RSR |
28 | 78 ![]() Sebastian Lukasik | Satellite Racing Blue | Chevrolet Corvette C8R |
29 | 83 ![]() Los Shepardou | Tournesol Racine | Ferrari 488 GTE |
30 | 6 ![]() Andrea Zampini | SD Shiba | Ferrari 488 GTE |
31 | 64 ![]() Hugo Correia | Boyd Transport Racing | Porsche 991 RSR |
32 | 0 ![]() Dimitris Pappas | Porsche 991 RSR |
Reserve Drivers
Slot | Driver | Team | Car |
---|---|---|---|
1 | 95 ![]() Dietmar Stein | Chevrolet Corvette C8R | |
2 | 11 ![]() Tim Hauck | Boyd Transport Racing | Aston Martin Vantage GTE |
3 | 31 ![]() Brandon Gant | Chevrolet Corvette C7R | |
4 | 10 ![]() Paolo Nucci | SD Shiba | Ferrari 488 GTE |
5 | 51 ![]() Fabio Napolitano | SD Shiba Reserve | Ferrari 488 GTE |
6 | 0 ![]() Arnold Koch | Porsche 991 RSR | |
7 | 174 ![]() Tommaso Contu | SD Shiba | Ferrari 488 GTE |
8 | 14 ![]() Hamza Gulzar | Aston Martin Vantage GTE | |
9 | 38 ![]() Robert Flaszynski | Insped Squadra Corse | Porsche 991 RSR |
10 | 42 ![]() Lewis Stephens | Chevrolet Corvette C8R | |
11 | 0 ![]() German Iakovlev | Aston Martin Vantage GTE | |
12 | 47 ![]() Denis Udachin | Porsche 991 RSR | |
13 | 85 ![]() Devon Allies | Ferrari 488 GTE |