Active Drivers
Driver | Team | Car | |
---|---|---|---|
1 | 65 Juan Amaya | Satellite Racing | BMW M4 GT3 |
2 | 103 Alex Wolf | CR - Racing | BMW M4 GT3 |
3 | 27 Philip Redman | Gin & Sonic | Porsche 911 GT3 |
4 | 80 Tom Kapusta | Satellite Racing | BMW M4 GT3 |
5 | 20 Stavros Sarikas | Arion Sim Racing | BMW M4 GT3 |
6 | 0 Alejandro Bautista | RacingClub Laertes | Porsche 911 GT3 |
7 | 46 Simon Jones | Gin & Sonic | BMW M4 GT3 |
8 | 28 Joris Wouters | Gin & Sonic | Aston Martin Vantage GT3 |
9 | 19 Stan Votypka | Baggies CZ eMotorsport | Mercedes AMG GT3 |
10 | 75 Petr Varmuzka | Baggies CZ eMotorsport | Mercedes AMG GT3 |
11 | 63 Jaroslav Zacek | Baggies CZ eMotorsport | Mercedes AMG GT3 |
12 | 39 Mirek Skalsky | Czechsim Motorsport | Mercedes AMG GT3 |
13 | 375 Mara Pokorny | Czechsim Motorsport | Mercedes AMG GT3 |
14 | 21 Michal Bures | Baggies Moravia eMotorsport | Mercedes AMG GT3 |
15 | 11 Antonis Paparinopoulos | Arion Sim Racing | BMW M4 GT3 |
16 | 23 Nick Efstathiou | Arion Sim Racing 2 | BMW M4 GT3 |
17 | 0 Stefano Guerra | MClaren | McLaren 720S GT3 |
18 | 4 john cook | F1Elites | Audi R8 LMS GT3 |
19 | 68 Sergio Mengual | RacingClub Laertes | Porsche 911 GT3 |
20 | 31 Gilles VILLENEUVE | VirtualFrenchRacing | BMW M4 GT3 |
21 | 45 juan del castillo | F1Elites | Audi R8 LMS GT3 |
22 | 81 Andrzej Kananowicz | IRG Team | McLaren 720S GT3 |
23 | 54 Robert Ryś | IRG Team | McLaren 720S GT3 |
24 | 16 Christoph Bayer | CR - Racing | BMW M4 GT3 |
25 | 22 Henry Oelmann | CR - Racing | BMW M4 GT3 |
26 | 15 Ben Cadge | Boyd Transport Racing | BMW M4 GT3 |
27 | 86 Roy Ton | Boyd Transport Racing | Porsche 911 GT3 |
28 | 89 Manos Tsachakis | Arion Sim Racing 3 | BMW M4 GT3 |
29 | 85 Nikos Papamihail | Arion Sim Racing | BMW M4 GT3 |
30 | 175 Piotr Wojdylo | IRG Team | McLaren 720S GT3 |
31 | 12 Rui Silva Vieira | Mercedes AMG GT3 | |
32 | 33 Panagiotis Vasilopoulos | SimRacing Greece | Porsche 911 GT3 |
33 | 7 Sotiris Patra | Arion Sim Racing 3 | BMW M4 GT3 |
34 | 0 Milos Mandic | Vtra Stra GP | Porsche 911 GT3 |
Reserve Drivers
Driver | Team | Car | |
---|---|---|---|
1 | 25 Petr Simpach | Czechsim Motorsport | Mercedes AMG GT3 |
2 | 22 Petr Varmuzka jr. | Baggies Moravia eMotorsport | Mercedes AMG GT3 |
3 | 219 Paul Burnett | Ferrari 488 GT3 | |
4 | 87 Nick Atsidakos | Arion Sim Racing 3 | Porsche 911 GT3 |
5 | 88 Dimitrios Pappas | Arion Sim Racing 2 | Porsche 911 GT3 |
6 | 17 Carlos Esteves | United Simracing | Mercedes AMG GT3 |
7 | 3 Sebastien EXPOSITO | VirtualFrenchRacing | BMW M4 GT3 |
8 | 367 Belchior batista dos santos neto | United sim racing | Mercedes AMG GT3 |
9 | 333 Damian Ave | SimRacing Greece | Porsche 911 GT3 |
10 | 82 Michal Strejcovský | Czechsim Motorsport 2 | Mercedes AMG GT3 |
11 | 0 Vanja Bubić | Vtra Stra GP | Aston Martin Vantage GT3 |
12 | 69 Hugo Correia | Boyd Transport Racing | Mercedes AMG GT3 |
13 | 66 Milos Prachensky | Jihlavanka | Porsche 911 GT3 |
14 | 92 Stavros Mouzaidis | Arion Sim Racing 2 | BMW M4 GT3 |
15 | 24 Christian Simonsen | Mercedes AMG GT3 | |
16 | 0 AMANCIO PAQUEZ | RacingClub Laertes | Porsche 911 GT3 |
17 | 14 Thomas Tomi | Nalle Puuro Racing | Aston Martin Vantage GT3 |
18 | 67 Juan Roguez | Shin Me | Mercedes AMG GT3 |